Nice Classification Database
Every application is filed against one or more of the 45 international classes set by the Nice Agreement — 34 classes of goods and 11 of services. Your fee is charged per class, so classification is simultaneously a legal question and a budget question.
Searches all 10,123 official indications and the 45 class headings. Every hit opens the class page at that row.
Jump to any of the 45 classes
Classification is not just admin
- Incorrect classes invite an identification refusal, which is one of the easiest Office Actions to avoid.
- Each additional class costs another $350 base fee, and every later maintenance filing is also charged per class.
- Relatedness of goods drives likelihood of confusion, so the class you pick changes which existing marks yours will be compared against.
Four decisions that trip people up
- Downloadable versus online software
- Software the user downloads sits in Class 9. Software delivered online as a service sits in Class 42. Products doing both usually need both classes.
- Making goods versus selling them
- A clothing maker files Class 25. A shop selling someone else's clothing files Class 35. A brand doing both files both, and must name the goods being sold in the Class 35 identification.
- Grown versus processed food
- Raw agricultural produce sits in Class 31. Processed or preserved food moves to Class 29 or 30 depending on what it is.
- Beer versus other alcohol
- Beer belongs in Class 32 with non-alcoholic drinks. Wine, spirits and liqueurs belong in Class 33.
Filing classes you do not use invites an identification refusal and can complicate later maintenance by locking in goods you cannot prove use for later. Claim what you sell now, plus what you genuinely intend to launch inside the next year.
| Class | Kind | Title | Scope | Representative goods / services | Official entries |
|---|---|---|---|---|---|
| 1 | goods | Chemicals | Chemicals for use in industry, science, photography, agriculture, horticulture, and forestry; unprocessed artificial resins; adhesives for industrial purposes; fertilisers; fire extinguishing compositions. | Industrial chemicals; Adhesives for industrial use; Agricultural chemicals; Chemical reagents; Unprocessed artificial resins; Fertilizers; Fire-extinguishing compositions; Photographic chemicals; Tannins; Catalysts; Preservatives for foodstuffs; Soldering flux; Manures; Bacteriological culture media; Water-softening preparations | 714 |
| 2 | goods | Paints | Paints, varnishes, lacquers; preservatives against rust and against deterioration of wood; colourants, dyes; inks for printing and writing; raw natural resins. | Paints; Varnishes; Lacquers; Colorants; Dyes; Pigments; Mordants; Rust preventives; Wood preservatives; Printing inks; Thinners for paints; Natural resins; Metal foils for painting; Anti-corrosive preparations; Enamels | 124 |
| 3 | goods | Cosmetics and Cleaning Preparations | Non-medicated cosmetics and toiletry preparations; cleaning preparations; perfumery, essential oils, non-medicated soaps, dentifrices. | Soaps; Perfumery; Essential oils; Cosmetics; Hair lotions; Dentifrices; Bleaching preparations; Polishing preparations; Abrasive preparations; Incense; Deodorants (non-personal); Cleaning preparations; Make-up remover; Shampoos; Sunscreen preparations | 242 |
| 4 | goods | Lubricants and Fuels | Industrial oils and greases, waxes, lubricants; fuels including motor spirit; candles and wicks for lighting. | Industrial oils; Lubricants; Fuels; Candles; Wicks; Dust-absorbing compositions; Illuminants; Grease for leather; Gasoline; Coal; Motor spirit; Waxes (non-textile) | 108 |
| 5 | goods | Pharmaceuticals | Pharmaceutical and veterinary preparations; medical preparations; dietary supplements and dietetic food adapted for medical or veterinary use; disinfectants; baby food; plasters and dressings. | Pharmaceutical preparations; Veterinary preparations; Sanitary preparations; Dietetic substances; Baby food; Plasters; Disinfectants; Fungicides; Herbicides; Dressings; Dental wax; Nutritional supplements; Dietary fiber; First-aid boxes; Bacteria culture preparations | 497 |
| 6 | goods | Metal Goods | Common metals and their alloys, ores; metal building and construction materials; transportable metal buildings; metal hardware; safes. | Common metals; Metal building materials; Transportable metal buildings; Metal cables; Metal containers; Safes; Metal hardware; Ores; Metal pipes; Metal fences; Anchors; Non-electric cables of metal | 468 |
| 7 | goods | Machinery | Machines, machine tools, power-operated tools; motors and engines except for land vehicles; industrial robots; pumps and compressors. | Machines; Machine tools; Motors (non-land vehicles); Agricultural implements (non-hand-operated); Incubators; Automatic vending machines; Pumps; Compressors; Printing machines; Textile machines; Sewing machines; Washing machines; Packaging machines; Lathes; Conveyors | 597 |
| 8 | goods | Hand Tools | Hand tools and implements, manually operated; cutlery; side arms except firearms; razors. | Hand tools; Cutlery; Razors; Forks; Spoons; Manicure implements; Pedicure implements; Side arms (non-firearms); Depilatory implements; Hunting knives; Garden hand tools; Scissors | 278 |
| 9 | goods | Electrical and Scientific Apparatus | Scientific, research, navigation, photographic, optical, measuring and teaching apparatus; apparatus for recording, transmitting or processing sound, images or data; recorded and downloadable media; computer hardware and software; fire-extinguishing apparatus. | Scientific apparatus; Nautical apparatus; Surveying apparatus; Photographic apparatus; Optical apparatus; Weighing apparatus; Measuring apparatus; Signaling apparatus; Computers; Computer software; Data processing equipment; Magnetic data carriers; Compact discs; Life-saving apparatus; Protective helmets; Eyeglasses; Batteries; Cash registers | 860 |
| 10 | goods | Medical Apparatus | Surgical, medical, dental and veterinary apparatus and instruments; artificial limbs, eyes and teeth; orthopaedic articles; suture materials. | Surgical apparatus; Medical apparatus; Dental apparatus; Veterinary apparatus; Artificial limbs; Artificial eyes; Artificial teeth; Orthopedic articles; Suture materials; Massage apparatus; Hearing aids; Baby bottles; Electro-medical apparatus; Syringes; Wheelchairs | 334 |
| 11 | goods | Environmental Control Apparatus | Apparatus for lighting, heating, steam generating, cooking, drying, ventilating, water supply and sanitary purposes. | Lighting apparatus; Heating apparatus; Steam generating apparatus; Cooking apparatus; Refrigerating apparatus; Drying apparatus; Ventilating apparatus; Water supply installations; Sanitary installations (non-medical); Air conditioning; Lamps; Ovens; Refrigerators; Faucets; Toilets | 377 |
| 12 | goods | Vehicles | Vehicles; apparatus for locomotion by land, air or water. | Vehicles; Apparatus for locomotion; Land vehicles; Aircraft; Boats; Bicycles; Motorcycles; Vehicle wheels; Tires; Car parts; Saddlery (vehicle); Axles for vehicles | 330 |
| 13 | goods | Firearms | Firearms; ammunition and projectiles; explosives; fireworks. | Firearms; Ammunition; Projectiles; Explosives; Fireworks; Fuses; Cartridges; Cannons; Rifles; Hunting rifles; Detonators | 78 |
| 14 | goods | Jewelry | Precious metals and their alloys; jewellery, precious and semi-precious stones; horological and chronometric instruments. | Precious metals; Jewelry; Precious stones; Clocks; Watches; Cufflinks; Imitation jewelry; Precious metal boxes; Trophies of precious metal; Charms; Brooches | 107 |
| 15 | goods | Musical Instruments | Musical instruments; music stands and conductors' batons; cases for musical instruments. | Musical instruments; Music stands; Conductors' batons; Strings for musical instruments; Pianos; Guitars; Saxophones; Metronomes; Drumsticks; Mouthpieces for instruments | 98 |
| 16 | goods | Paper Goods and Printed Matter | Paper and cardboard; printed matter; bookbinding material; stationery; office requisites except furniture; printed instructional material. | Paper; Cardboard; Printed matter; Bookbinding material; Photographs; Stationery; Adhesives for stationery; Brushes (non-paint); Typewriters; Instructional materials; Paper towels; Envelopes; Calendars; Pens; Pencils | 369 |
| 17 | goods | Rubber Goods | Unprocessed and semi-processed rubber, gutta-percha, gum, asbestos, mica and substitutes; extruded plastics for manufacture; insulating and shielding materials; hoses. | Rubber; Gutta-percha; Asbestos; Mica; Semi-finished plastics; Packing materials; Stopping materials; Flexible pipes (non-metal); Insulation; Hose; Joints of rubber; Seals of rubber | 134 |
| 18 | goods | Leather Goods | Leather and imitations of leather; animal hides; luggage and carrying bags; umbrellas and parasols; walking sticks; whips and saddlery. | Leather; Imitation leather; Animal skins; Trunks; Traveling bags; Umbrellas; Parasols; Walking sticks; Whips; Purses; Wallets; Suitcases; Dog harness; Saddlery | 133 |
| 19 | goods | Non-metallic Building Materials | Non-metallic building materials including timber, stone, marble and plaster; rigid pipes for building; asphalt; non-metallic transportable buildings. | Non-metallic building materials; Non-metallic pipes; Asphalt; Pitch; Non-metallic buildings; Monuments (non-metallic); Wood; Stone; Cement; Glass (building); Tiles; Non-metallic fences | 269 |
| 20 | goods | Furniture and Similar Goods | Furniture, mirrors, picture frames; containers not of metal for storage or transport; bone, horn, shell or plastic articles for decoration. | Furniture; Mirrors; Picture frames; Goods of wood/cork/reed; Mattresses; Cushions; Pillows; Non-metallic containers; Curtain rods; Beds; Chairs; Tables | 356 |
| 21 | goods | Housewares and Glass | Household or kitchen utensils and containers; cookware; combs and sponges; brushes except paint brushes; glassware, porcelain and earthenware. | Household utensils; Kitchen utensils; Combs; Sponges; Paint brushes; Cleaning articles; Steel wool; Glassware; Porcelain; Earthenware; Toothbrushes; Flower pots; Cooking pots; Trays | 445 |
| 22 | goods | Cordage and Fibers | Ropes and string; nets; tents and tarpaulins; awnings; sails; sacks for transport and storage; padding and stuffing materials; raw fibrous textile materials. | Ropes; String; Nets; Tents; Awnings; Tarpaulins; Sails; Sacks; Padding materials (non-textile); Raw fibrous materials; Bags (non-paper); Hammocks | 114 |
| 23 | goods | Yarns and Threads | Yarns and threads for textile use. | Yarns; Threads for textile use; Cotton thread; Woolen yarn; Spun silk; Linen thread; Embroidery thread | 22 |
| 24 | goods | Fabrics | Textiles and substitutes for textiles; household linen; curtains of textile or plastic. | Textiles; Bed covers; Table covers; Cloth; Blankets; Curtains; Towels; Flags (non-textile); Pillowcases; Bedspreads; Shower curtains (textile); Quilts | 129 |
| 25 | goods | Clothing | Clothing, footwear, headwear. | Clothing; Footwear; Headgear; Shirts; Pants; Shoes; Hats; Dresses; Jackets; Socks | 193 |
| 26 | goods | Fancy Goods | Lace, braid and embroidery; haberdashery ribbons and bows; buttons, hooks and eyes, pins and needles; artificial flowers; hair decorations. | Lace; Embroidery; Ribbons; Buttons; Hooks; Pins; Needles; Artificial flowers; Hair decorations; Zip fasteners; Trimmings; Hair bands | 140 |
| 27 | goods | Floor Coverings | Carpets, rugs, mats and matting; linoleum and other floor coverings; wall hangings not of textile. | Carpets; Rugs; Mats; Linoleum; Wall hangings (non-textile); Flooring (non-textile); Artificial turf; Door mats | 28 |
| 28 | goods | Toys and Sporting Goods | Games, toys and playthings; video game apparatus; gymnastic and sporting articles; decorations for Christmas trees. | Games; Toys; Gymnastic articles; Sporting articles; Christmas-tree decorations; Fishing tackle; Skates; Playing cards; Dolls; Balls; Darts; Toy vehicles | 276 |
| 29 | goods | Meats and Processed Foods | Meat, fish, poultry and game; meat extracts; preserved, frozen, dried and cooked fruits and vegetables; jellies, jams; eggs; milk and milk products; edible oils and fats. | Meat; Fish; Poultry; Game; Preserved fruits; Dried vegetables; Jellies; Jams; Eggs; Milk; Dairy products; Edible oils; Soups; Nuts (prepared); Pickles | 258 |
| 30 | goods | Staple Foods | Coffee, tea, cocoa and substitutes; rice, pasta and noodles; flour and cereal preparations; bread, pastries and confectionery; chocolate; ice cream; sugar, honey; yeast; salt, seasonings, spices; vinegar, sauces and condiments. | Coffee; Tea; Cocoa; Sugar; Rice; Flour; Bread; Pastry; Confectionery; Honey; Treacle; Yeast; Baking powder; Salt; Mustard; Vinegar; Sauces; Spices; Ice | 307 |
| 31 | goods | Natural Agricultural Products | Raw and unprocessed agricultural, aquacultural, horticultural and forestry products; fresh fruit and vegetables; seeds; live animals; animal food; malt. | Agricultural products; Horticultural products; Raw cereals; Fresh fruits; Fresh vegetables; Seeds; Live animals; Fresh nuts; Malt; Animal food; Plants; Flowers (natural); Fodder | 179 |
| 32 | goods | Light Beverages | Beers; non-alcoholic beverages; mineral and aerated waters; fruit beverages and fruit juices; syrups and preparations for making beverages. | Beers; Mineral water; Fruit drinks; Fruit juices; Syrups; Beverage preparations; Non-alcoholic drinks; Energy drinks; Edible ice; Cider (non-alcoholic); Aerated water | 62 |
| 33 | goods | Wines and Spirits | Alcoholic beverages except beers; alcoholic preparations for making beverages. | Alcoholic beverages (except beer); Wines; Spirits; Liqueurs; Brandy; Whiskey; Vodka; Rum; Gin; Cocktails; Aperitifs | 39 |
| 34 | goods | Smokers' Articles | Tobacco and tobacco substitutes; cigarettes and cigars; electronic cigarettes and oral vaporisers for smokers; smokers' articles; matches. | Tobacco; Smokers' articles; Matches; Cigarettes; Cigars; Lighters; Ashtrays; Pipe tobacco; Chewing tobacco; Snuff; Electronic cigarettes; Tobacco substitutes | 45 |
| 35 | services | Advertising and Business | Advertising; business management, organisation and administration; office functions. | Advertising; Business management; Office functions; Retail store services; Import-export; Marketing; Personnel recruitment; Computerized file management; Accounting; Auctioneering; Sales promotion; Online retail | 171 |
| 36 | services | Insurance and Financial | Insurance; financial and monetary affairs; real estate affairs. | Insurance; Financial affairs; Monetary affairs; Real estate affairs; Banking; Investment; Brokerage; Credit; Loans; Safe-deposit; Capital investment; Financial analysis | 111 |
| 37 | services | Construction and Repair | Building construction services; repair and installation services. | Building construction; Repair; Installation services; Painting; Plumbing; Electrical installation; Vehicle maintenance; Laundering; Dry cleaning; Extermination; Window cleaning; Mining extraction | 166 |
| 38 | services | Telecommunications | Telecommunications services. | Telecommunications; Communication services; Radio broadcasting; Television broadcasting; Message transmission; Computer terminal access; Streaming; Video conferencing; Providing chatrooms | 50 |
| 39 | services | Transportation and Storage | Transport; packaging and storage of goods; travel arrangement. | Transport; Packaging; Storage; Travel arrangement; Vehicle rental; Distribution; Delivery; Freight; Tour operating; Parking; Pipeline transport | 130 |
| 40 | services | Treatment of Materials | Treatment of materials; custom manufacture for others; printing; food and drink preservation. | Treatment of materials; Custom manufacturing; Printing; Food processing; Water purification; Recycling; Air purification; Dyeing; Material treatment; Photo finishing; Energy production | 142 |
| 41 | services | Education and Entertainment | Education; providing of training; entertainment; sporting and cultural activities. | Education; Training; Entertainment; Sporting activities; Cultural activities; Publishing; Organizing events; Online games; Zoos; Museums; Photography; Translation; Film production | 185 |
| 42 | services | Computer and Scientific Services | Scientific and technological services and research and design relating thereto; industrial analysis and research; design and development of computer hardware and software. | Scientific services; Technological services; Research; Industrial design; Computer programming; Software as a service; Cloud computing; Engineering; Architecture; Quality control; Platform as a service; Consultancy | 168 |
| 43 | services | Hotels and Restaurants | Services for providing food and drink; temporary accommodation. | Food services; Drink services; Temporary accommodation; Restaurants; Cafes; Hotels; Bars; Catering; Boarding houses; Day-nurseries; Rental of meeting rooms | 53 |
| 44 | services | Medical, Beauty and Agricultural Services | Medical and veterinary services; hygienic and beauty care for humans or animals; agriculture, horticulture and forestry services. | Medical services; Veterinary services; Beauty care (human); Beauty care (animal); Agriculture services; Horticulture services; Forestry services; Dentistry; Pharmacy advice; Landscaping; Plant nursery; Animal grooming | 134 |
| 45 | services | Personal and Legal Services | Legal services; security services for the protection of property and individuals; personal and social services rendered by others to meet the needs of individuals. | Legal services; Security services; Personal services; Social services; Detective agencies; Guard services; Clothing rental; Dating services; Funeral services; IP licensing; Anti-piracy; Religious services | 103 |
| Total | 10123 | ||||
The complete official alphabetical list is now published on this site: 10,123 indications of goods and services plus 1,143 synonym indications, taken from the WIPO NCL 13-2026 Master Files. Each of the 45 classes has its own page listing every official entry for that class, with its basic number and any accepted synonym wording.
Where the official wording lives
Class headings are reworded from time to time and the WIPO edition in force governs. Use this table to find the right class, then take your identification wording from the USPTO ID Manual rather than writing your own — official reasons: accepted wording avoids the $200 per class free-form fee and is far less likely to be refused as indefinite.
Frequently asked questions
How many classes do I actually need?
One for each distinct category of goods or services you sell, not one per product. Most small businesses need one or two, and a common pairing is a goods class plus Class 35 if you run your own online shop.
Can I add a class later?
No. Classes cannot be added to a pending application after filing. To cover an expansion you file a new application, which starts a new examination and loses the earlier filing's priority.
What if my product seems to fit two classes?
It may genuinely belong in two, such as coffee beans in Class 30 and cafe services in Class 43. The cost of an extra class is usually smaller than the cost of not protecting half the business.
Does everyone use the same class numbers internationally?
The Nice system is used by most of the world, and headings are harmonised. Some countries still divide a class into subclasses, which is one reason local counsel is worth having for foreign filings.
All 45 classes
Class 44 — Medical, Beauty and Agricultural Services
134 official entries · services
All 134 entries →