Class 30 — Staple Foods
Every entry WIPO publishes for Class 30 (Staple Foods) in NCL 13-2026: 307 official indications, each with its basic number. Copy wording as printed rather than paraphrasing it — the USPTO ID Manual is built from this same list.
Searches all 10,123 official indications, not just this class. Matches jump to the row and keep this class first.
Class 30 of 45 — jump to another class
Looking for the wording to file? Class 30 in the USPTO ID Manual holds 2,805 entries of acceptable identifications: Class 30 · ID Manual →
Official class heading
- Coffee, tea, cocoa and substitutes therefor
- rice, pasta and noodles
- tapioca and sago
- flour and preparations made from cereals
- bread, pastries and confectionery
- chocolate
- ice cream, sorbets and other edible ices
- sugar, honey, treacle
- yeast, baking-powder
- salt, seasonings, spices, preserved herbs
- vinegar, sauces and other condiments
- ice (frozen water)
Explanatory note
Class 30 includes mainly foodstuffs of plant origin, except fruits and vegetables, prepared or preserved for consumption, as well as auxiliaries intended for the improvement of the flavour of food.
This class includes, in particular
- beverages with coffee, cocoa, chocolate or tea base
- cereals prepared for human consumption, for example, oat flakes, corn chips, husked barley, bulgur, muesli
- pizza, pies, sandwiches
- chocolate-coated nuts
- flavourings for food or beverages
This class does not include, in particular
- salt for industrial purposes (Class 1)
- baby food (Class 5)
- dietary supplements (Class 5)
- medicinal teas and dietetic food and substances adapted for medical use (Class 5)
- yeast for pharmaceutical purposes (Class 5), yeast for animal consumption (Class 31)
- milk beverages flavoured with coffee, cocoa, chocolate or tea (Class 29)
- soups, bouillon (Class 29)
- fresh herbs (Class 31)
- foodstuffs for animals (Class 31)
- unprocessed cereals (Class 31)
Every official entry in this class
The alphabetical list published by WIPO for NCL NCL 13-2026, in force from 2026-01-01. Each entry carries its basic number; wording listed under “Also accepted” is a synonym the registry accepts for the same entry. Use the wording as printed — it is the same list the USPTO ID Manual is built from.
| Basic No. | Indication | Also accepted |
|---|---|---|
| 0002 | seaweed [condiment] | |
| 0003 | pasta | |
| 0004 | almond paste | |
| 0006 | aniseed | |
| 0007 | star aniseed | |
| 0008 | confectionery for decorating Christmas trees | |
| 0009 | infusions, other than medicinal infusions | |
| 0010 | coffee flavourings | coffee flavorings |
| 0011 | aromatic preparations for food | |
| 0012 | seasonings | |
| 0013 | unleavened bread | |
| 0014 | salt for preserving foodstuffs | |
| 0015 | rusks | |
| 0016 | biscuits* | cookies |
| 0017 | malt biscuits | |
| 0019 | peppermint sweets | |
| 0020 | sweets | candies |
| 0022 | waffles | |
| 0023 | buns | |
| 0024 | cocoa | |
| 0026 | coffee | |
| 0027 | unroasted coffee beans | |
| 0028 | vegetal preparations for use as coffee substitutes | |
| 0029 | cakes | |
| 0030 | cinnamon [spice] | |
| 0031 | capers | |
| 0032 | caramels [sweets] | caramels [candies] |
| 0033 | curry [spice] | |
| 0034 | cereal preparations | |
| 0035 | chewing gum* | |
| 0036 | chicory [coffee substitute] | |
| 0037 | tea* | |
| 0038 | chocolate | |
| 0039 | marzipan | |
| 0040 | cloves [spice] | |
| 0041 | condiments | |
| 0042 | confectionery | sugar confectionery |
| 0043 | corn flakes | maize flakes |
| 0044 | popcorn | |
| 0045 | preparations for stiffening whipped cream | |
| 0046 | ice cream | |
| 0047 | pancakes | |
| 0048 | essences for foodstuffs | |
| 0049 | cooking salt | |
| 0050 | thickening agents for cooking foodstuffs | |
| 0051 | turmeric* | |
| 0053 | natural sweeteners | |
| 0054 | spices | |
| 0055 | gingerbread | |
| 0056 | allspice | |
| 0057 | flour* | meal* |
| 0058 | bean flour | |
| 0059 | corn flour | corn meal; maize flour; maize meal |
| 0060 | mustard meal | |
| 0061 | barley meal | |
| 0062 | soya flour | |
| 0063 | wheat flour | |
| 0065 | starch for food | |
| 0066 | ferments for dough | |
| 0067 | fondants [confectionery] | |
| 0068 | petits fours | |
| 0069 | sugar* | |
| 0070 | flavourings for cakes | flavorings for cakes |
| 0071 | cake powder | |
| 0072 | cake batter | cake dough |
| 0073 | ground ginger | |
| 0074 | binding agents for ice cream | |
| 0075 | natural or artificial ice | |
| 0076 | ice [frozen water] | |
| 0077 | glucose for culinary purposes | |
| 0078 | gluten prepared as foodstuff | |
| 0080 | groats for human food | |
| 0081 | vinegar | |
| 0082 | ketchup [sauce] | |
| 0083 | cocoa beverages with milk | |
| 0084 | coffee beverages with milk | |
| 0085 | chocolate beverages with milk | |
| 0086 | leaven | |
| 0087 | yeast* | |
| 0088 | sausage binding materials | |
| 0089 | macarons | |
| 0090 | macaroni | |
| 0091 | milled corn | milled maize |
| 0092 | roasted corn | roasted maize |
| 0093 | bread* | |
| 0094 | maltose | |
| 0095 | treacle | molasses for food |
| 0096 | golden syrup | |
| 0097 | mint for confectionery | |
| 0098 | honey | |
| 0100 | husked barley | |
| 0101 | mustard | |
| 0102 | nutmegs [spice] | |
| 0103 | noodles | |
| 0104 | pies | |
| 0105 | crushed barley | |
| 0106 | sandwiches | |
| 0107 | lozenges [confectionery] | pastilles [confectionery] |
| 0108 | pastries | |
| 0109 | petit-beurre biscuits | |
| 0110 | bread rolls | |
| 0111 | peppers [seasonings] | |
| 0112 | pizzas | |
| 0113 | pepper | |
| 0114 | potato flour* | |
| 0115 | puddings | |
| 0116 | pralines | |
| 0117 | ravioli | |
| 0118 | liquorice [confectionery] | |
| 0119 | rice* | |
| 0120 | saffron [seasoning] | |
| 0121 | sago | |
| 0122 | sauces [condiments] | |
| 0123 | celery salt | |
| 0124 | semolina | |
| 0125 | sorbets [ices] | sherbets [ices] |
| 0126 | spaghetti | |
| 0127 | tapioca | |
| 0128 | tapioca flour* | |
| 0129 | tarts | |
| 0130 | vanilla flavourings for culinary purposes | vanilla flavorings for culinary purposes |
| 0132 | vermicelli | |
| 0133 | meat pies | |
| 0134 | pâtés en croûte | |
| 0135 | meat tenderizers for culinary purposes | |
| 0136 | edible ices | |
| 0137 | powders for making ice cream | |
| 0138 | almond confectionery | |
| 0139 | peanut confectionery | |
| 0140 | food flavourings | food flavorings |
| 0141 | flavourings for beverages | flavorings for beverages |
| 0142 | crushed oats | |
| 0143 | husked oats | |
| 0144 | oat-based food | |
| 0145 | oat flakes | |
| 0146 | oatmeal | |
| 0147 | stick liquorice [confectionery] | |
| 0148 | beer vinegar | |
| 0149 | coffee-based beverages | |
| 0150 | cocoa-based beverages | |
| 0151 | chocolate-based beverages | |
| 0152 | coffee substitutes | |
| 0153 | crystallized rock sugar* | |
| 0161 | chips [cereal products] | |
| 0162 | chow-chow [condiment] | |
| 0163 | couscous | |
| 0164 | malt extract for food | |
| 0165 | malt for human consumption | |
| 0166 | propolis* | bee glue* |
| 0167 | relish [condiment] | |
| 0168 | royal jelly* | |
| 0169 | seawater for cooking | |
| 0170 | sushi | |
| 0171 | tomato sauce | |
| 0172 | mayonnaise | |
| 0174 | crackers | |
| 0175 | custard | |
| 0176 | fruit jellies [confectionery] | |
| 0177 | muesli | |
| 0178 | rice cakes | |
| 0179 | soya sauce | |
| 0181 | frozen yogurt [confectionery ices] | frozen yoghurt [confectionery ices] |
| 0182 | chutneys [condiments] | |
| 0183 | spring rolls | |
| 0184 | tacos | |
| 0185 | tortillas | |
| 0186 | iced tea [tea-based beverages] | |
| 0187 | tea-based beverages | |
| 0188 | dressings for salad | |
| 0189 | breadcrumbs | |
| 0190 | tabbouleh | |
| 0191 | halvah | |
| 0192 | quiches | |
| 0193 | meat gravies | |
| 0194 | miso | |
| 0195 | cereal-based snack food | |
| 0196 | rice-based snack food | |
| 0197 | hominy | |
| 0198 | hominy grits | |
| 0199 | baking powder | |
| 0200 | baking soda [bicarbonate of soda for cooking purposes] | bicarbonate of soda for cooking purposes [baking soda] |
| 0201 | preserved garden herbs [seasonings] | |
| 0202 | noodle-based prepared meals | |
| 0203 | cake frosting [icing] | |
| 0204 | chocolate mousses | |
| 0205 | confectionery in the form of mousses | |
| 0206 | fruit coulis [sauces] | |
| 0207 | marinades | |
| 0208 | cheeseburgers [sandwiches] | |
| 0209 | pesto | |
| 0210 | ham glaze | |
| 0212 | linseed for culinary purposes [seasoning] | flaxseed for culinary purposes [seasoning] |
| 0213 | wheat germ for human consumption | |
| 0214 | high-protein cereal bars | |
| 0215 | cream of tartar for culinary purposes | |
| 0216 | gluten additives for culinary purposes | |
| 0217 | pasta sauce | |
| 0218 | cereal bars | |
| 0219 | palm sugar | |
| 0220 | dough | |
| 0221 | flowers or leaves for use as tea substitutes | |
| 0222 | pastry dough | |
| 0224 | pelmeni | |
| 0225 | chocolate decorations for cakes | |
| 0226 | candy decorations for cakes | |
| 0227 | chocolate-coated nuts | |
| 0228 | rice pudding | |
| 0229 | nut flours | |
| 0230 | minced garlic [condiment] | |
| 0231 | baozi | |
| 0232 | rice pulp for culinary purposes | |
| 0233 | jiaozi | |
| 0234 | ramen | |
| 0235 | savoury pancakes | savory pancakes |
| 0236 | savoury pancake mixes | savory pancake mixes |
| 0237 | burritos | |
| 0238 | prepared rice rolled in seaweed | |
| 0239 | edible paper | |
| 0240 | edible rice paper | |
| 0241 | chocolate-based spreads | |
| 0242 | chocolate spreads containing nuts | |
| 0243 | flour-based dumplings | |
| 0244 | agave syrup [natural sweetener] | |
| 0245 | mirror icing [mirror glaze] | |
| 0246 | freeze-dried dishes with the main ingredient being rice | lyophilized dishes with the main ingredient being rice; lyophilised dishes with the main ingredient being rice |
| 0247 | freeze-dried dishes with the main ingredient being pasta | lyophilized dishes with the main ingredient being pasta; lyophilised dishes with the main ingredient being pasta |
| 0248 | chamomile-based beverages | |
| 0249 | dulce de leche | |
| 0250 | bibimbap [rice mixed with vegetables and beef] | |
| 0251 | onigiri | |
| 0252 | instant rice | |
| 0253 | hot dog sandwiches | |
| 0254 | ice cubes | |
| 0255 | processed seeds for use as a seasoning | |
| 0256 | sesame seeds [seasonings] | |
| 0257 | piccalilli | |
| 0258 | processed quinoa | |
| 0259 | bulgur | |
| 0260 | processed buckwheat | |
| 0261 | buckwheat flour | |
| 0262 | cranberry sauce [condiment] | |
| 0263 | apple sauce [condiment] | |
| 0264 | croûtons | croutons |
| 0265 | potato-based flatbreads | |
| 0267 | fruit confectionery | |
| 0268 | rice crackers | |
| 0269 | kimchi pancakes | |
| 0270 | shaved ice with sweetened red beans | |
| 0271 | mints for breath freshening | |
| 0272 | chewing gum for breath freshening | |
| 0273 | udon noodles | |
| 0274 | soba noodles | |
| 0275 | gluten-free bread | |
| 0276 | tamarind [condiment] | |
| 0277 | laksa | |
| 0278 | profiteroles | |
| 0279 | croissants | |
| 0280 | pains au chocolat | chocolatines |
| 0281 | kelp tea | |
| 0282 | crème brûlée | |
| 0283 | batter mixes | |
| 0284 | edible paper wafers | |
| 0285 | coconut macaroons | |
| 0286 | filled coffee capsules | |
| 0287 | orange blossom water for culinary purposes | |
| 0288 | ice pops | |
| 0289 | nougat | |
| 0290 | harissa [condiment] | |
| 0291 | ginger paste [seasoning] | |
| 0292 | tea beverages with milk | |
| 0293 | chocolate-covered potato chips | |
| 0294 | herbal teas* | |
| 0295 | tea substitutes | |
| 0296 | liqueur chocolates | |
| 0297 | cocoa substitutes | |
| 0298 | yeast for brewing beer | |
| 0299 | kombucha | |
| 0300 | Danish pastries | |
| 0301 | gnocchi | |
| 0302 | flavoured jelly crystals for making jelly confectionery | flavored jelly crystals for making jelly confectionery |
| 0303 | crystallized lemon juice [seasoning] | |
| 0304 | processed squash seeds [seasonings] | |
| 0305 | processed hemp seeds [seasonings] | |
| 0306 | processed spelt | |
| 0307 | noodle-based prepared meals for toddlers | |
| 0308 | processed small spelt | |
| 0309 | milk puddings | |
| 0310 | cocoa nibs | |
| 0311 | doenjang [condiment] | |
| 0312 | gochujang | |
| 0313 | kimbap | |
| 0314 | edible honeycombs | |
| 0315 | artificial sweeteners for culinary purposes | |
| 0316 | saccharin for culinary purposes | |
| 0317 | aspartame for culinary purposes | |
| 0318 | edible beeswax | |
| 0319 | sugar substitutes for culinary purposes | |
| 0320 | roasted coffee beans | |
| 0321 | filled biscuits | filled cookies |
| 0322 | edible gold for decorating food and beverages | |
| 0323 | sugar paste for confectionery | |
| 0324 | cardamom [spice] | |
| 0325 | sumac [spice] | |
| 0326 | fava bean flour | |
| 0327 | floral water for culinary purposes | |
| 0328 | hollandaise sauce | |
| 0329 | buttercream [icing] |
34 synonym wording(s) are listed alongside their entries above.