Class 13 — Firearms
Every entry WIPO publishes for Class 13 (Firearms) in NCL 13-2026: 78 official indications, each with its basic number. Copy wording as printed rather than paraphrasing it — the USPTO ID Manual is built from this same list.
Searches all 10,123 official indications, not just this class. Matches jump to the row and keep this class first.
Class 13 of 45 — jump to another class
Looking for the wording to file? Class 13 in the USPTO ID Manual holds 567 entries of acceptable identifications: Class 13 · ID Manual →
Official class heading
- Firearms
- ammunition and projectiles
- explosives
- fireworks
Explanatory note
Class 13 includes mainly firearms and pyrotechnic products.
This class includes, in particular
- rescue flares, explosive or pyrotechnic
- flare pistols
- sprays for personal defence purposes
- explosive fog signals, signal rocket flares
- air pistols being weapons
- bandoliers for weapons
- sporting firearms, hunting firearms
This class does not include, in particular
- grease for weapons (Class 4)
- blades being weapons (Class 8)
- side arms, other than firearms (Class 8)
- non-explosive fog signals, rescue laser signalling flares (Class 9)
- telescopic sights for firearms (Class 9)
- flaming torches (Class 11)
- crackers (party novelties) (Class 28)
- percussion caps being toys (Class 28)
- toy air pistols (Class 28)
- matches (Class 34)
Every official entry in this class
The alphabetical list published by WIPO for NCL NCL 13-2026, in force from 2026-01-01. Each entry carries its basic number; wording listed under “Also accepted” is a synonym the registry accepts for the same entry. Use the wording as printed — it is the same list the USPTO ID Manual is built from.
| Basic No. | Indication | Also accepted |
|---|---|---|
| 0001 | acetyl-nitrocellulose | |
| 0002 | gun carriages [artillery] | |
| 0003 | explosive cartridges | |
| 0005 | ammonium nitrate explosives | |
| 0006 | detonators | |
| 0007 | motorized weapons | |
| 0008 | tear-gas weapons | |
| 0009 | firearms | |
| 0010 | cleaning brushes for firearms | |
| 0013 | fireworks | |
| 0014 | artillery guns [cannons] | |
| 0015 | ballistic weapons | ballistic missiles |
| 0016 | apparatus for filling cartridge belts | |
| 0017 | Bengal lights | |
| 0018 | detonating plugs | |
| 0019 | cartridge cases | |
| 0020 | cannons | |
| 0021 | rifle barrels | gun barrels |
| 0022 | rifles | carbines |
| 0023 | cartridges* | |
| 0024 | cartridge loading apparatus | |
| 0025 | cartridge pouches | |
| 0026 | hunting firearms | sporting firearms |
| 0027 | ammunition | |
| 0028 | hammers for guns and rifles | hammers for guns; hammers for rifles |
| 0029 | powder horns | |
| 0030 | guncotton | pyroxylin |
| 0031 | breeches of firearms | |
| 0032 | dynamite | |
| 0033 | rifle cases | gun cases |
| 0034 | explosives | |
| 0035 | signal rocket flares | |
| 0036 | guns [weapons] | |
| 0037 | gunstocks | |
| 0038 | sighting mirrors for guns and rifles | sighting mirrors for guns; sighting mirrors for rifles |
| 0040 | trigger guards for guns and rifles | trigger guards for rifles |
| 0041 | lead shot for hunting | |
| 0042 | ammunition for firearms | |
| 0043 | rocket launchers | |
| 0044 | fuses for explosives, for use in mines | |
| 0045 | mines [explosives] | |
| 0046 | machine guns | |
| 0047 | mortars [firearms] | |
| 0048 | shells [projectiles] | |
| 0049 | pistols [arms] | |
| 0050 | gunpowder | |
| 0051 | explosive powders | |
| 0052 | projectiles [weapons] | |
| 0053 | pyrophoric substances | |
| 0054 | pyrotechnic products | |
| 0055 | revolvers | |
| 0056 | trunnions for heavy weapons | |
| 0057 | firing platforms | |
| 0058 | sights, other than telescopic sights, for firearms | |
| 0059 | air pistols [weapons] | |
| 0060 | fuses for explosives | |
| 0061 | primings [fuses] | |
| 0062 | detonating fuses for explosives | firing lanyards for explosives |
| 0063 | shoulder straps for weapons | bandoliers for weapons |
| 0064 | fog signals, explosive | |
| 0065 | sights, other than telescopic sights, for artillery | |
| 0066 | detonating caps, other than toys | percussion caps, other than toys |
| 0068 | rockets [projectiles] | |
| 0069 | harpoon guns | |
| 0070 | noise-suppressors for guns | |
| 0071 | tanks [weapons] | |
| 0072 | firecrackers | |
| 0073 | sprays for personal defence purposes | sprays for personal defense purposes |
| 0074 | belts adapted for ammunition | |
| 0075 | automatic firearm ammunition belts | |
| 0076 | torpedoes | |
| 0077 | side arms [firearms] | |
| 0078 | hand grenades | |
| 0079 | flare pistols | |
| 0080 | rescue flares, explosive or pyrotechnic | |
| 0081 | starting pistols | starter pistols |
| 0082 | harpoons adapted for harpoon guns | |
| 0083 | cruise missiles |
16 synonym wording(s) are listed alongside their entries above.