Class 39 — Transportation and Storage
Every entry WIPO publishes for Class 39 (Transportation and Storage) in NCL 13-2026: 130 official indications, each with its basic number. Copy wording as printed rather than paraphrasing it — the USPTO ID Manual is built from this same list.
Searches all 10,123 official indications, not just this class. Matches jump to the row and keep this class first.
Class 39 of 45 — jump to another class
Looking for the wording to file? Class 39 in the USPTO ID Manual holds 937 entries of acceptable identifications: Class 39 · ID Manual →
Official class heading
- Transport
- packaging and storage of goods
- travel arrangement
Explanatory note
Class 39 includes mainly services for the transport of people, animals or goods from one place to another by rail, road, water, air or pipeline and services necessarily connected with such transport, as well as the storing of goods in any kind of storage facility, warehouses or other types of building for their preservation or guarding.
This class includes, in particular
- operation of stations, bridges, railways, ferries and other transport facilities
- rental of vehicles for transportation, as well as chauffeuring and piloting services
- rental services related to transport, storage and travel, for example, parking place rental, garage rental, rental of storage containers
- operation of maritime tugs, unloading, operation of ports and docks, and salvaging of wrecked ships and their cargoes
- packaging, bottling, wrapping and delivering of goods
- replenishing vending machines and automated teller machines
- services for providing information about journeys or the transport of goods by brokers and tourist agencies, as well as for providing information relating to fares, timetables and methods of transport
- inspection of vehicles or goods for the purpose of transport
- distribution of energy and electricity, as well as distribution and supply of water
This class does not include, in particular
- advertising travel or transport (Class 35)
- insurance services during the transport of people or goods (Class 36)
- maintenance and repair of vehicles or other items connected with the transport of people or goods (Class 37)
- conducting guided tours (Class 41)
- electronic data storage (Class 42)
- reservation of hotel rooms or other temporary accommodation by travel agents or brokers (Class 43)
Every official entry in this class
The alphabetical list published by WIPO for NCL NCL 13-2026, in force from 2026-01-01. Each entry carries its basic number; wording listed under “Also accepted” is a synonym the registry accepts for the same entry. Use the wording as printed — it is the same list the USPTO ID Manual is built from.
| Basic No. | Indication | Also accepted |
|---|---|---|
| 0002 | escorting of travellers | |
| 0003 | water supplying | |
| 0004 | air transport | |
| 0006 | ambulance transport | |
| 0007 | vehicle breakdown towing services | |
| 0008 | car rental | |
| 0009 | car transport | |
| 0010 | bus transport | |
| 0011 | pleasure boat transport | |
| 0012 | boat rental | |
| 0013 | ice-breaking | |
| 0014 | hauling | |
| 0015 | salvage of ships | |
| 0016 | lighterage services | |
| 0017 | carting | |
| 0018 | railway transport | |
| 0019 | rental of horses for transportation purposes | |
| 0020 | parcel delivery | |
| 0021 | porterage | |
| 0022 | packaging of goods | |
| 0023 | shipbrokerage | |
| 0024 | arranging of cruises | |
| 0025 | transport services for sightseeing tours | |
| 0026 | unloading cargo | |
| 0027 | delivery of goods | |
| 0028 | storage of goods | |
| 0030 | water distribution | |
| 0031 | electricity distribution | |
| 0032 | operating canal locks | |
| 0033 | car park services | parking lot services |
| 0034 | storage | warehousing |
| 0035 | rental of warehouses | |
| 0036 | ferry-boat transport | |
| 0037 | river transport | |
| 0038 | freight [shipping of goods] | |
| 0039 | freighting | |
| 0040 | garage rental | |
| 0041 | transport by pipeline | |
| 0042 | parking place rental | |
| 0043 | refrigerator rental | frozen-food locker rental |
| 0044 | vehicle rental | |
| 0045 | railway coach rental | |
| 0046 | railway truck rental | |
| 0047 | transporting furniture | |
| 0048 | transport | |
| 0049 | boat transport | |
| 0050 | arranging of transportation for travel tours | |
| 0051 | passenger transport | |
| 0052 | piloting | |
| 0054 | towing | |
| 0055 | refloating of ships | |
| 0056 | booking of seats for travel | |
| 0057 | salvaging | |
| 0058 | taxi transport | |
| 0059 | tram transport | streetcar transport |
| 0060 | freight forwarding | |
| 0061 | marine transport | |
| 0062 | armoured-car transport | armored-car transport |
| 0063 | transport of travellers | |
| 0064 | transport and storage of waste | transport and storage of trash |
| 0065 | removal services | |
| 0071 | boat storage | |
| 0072 | freight brokerage [forwarding (Am.)] | freight brokerage |
| 0073 | transport brokerage | |
| 0074 | chauffeur services | |
| 0075 | courier services [messages or merchandise] | |
| 0076 | providing information relating to storage services | |
| 0077 | providing transportation information | |
| 0078 | rental of diving bells | |
| 0079 | rental of atmospheric diving suits | |
| 0080 | rental of storage containers | |
| 0081 | rental of vehicle roof racks | |
| 0082 | rescue operations [transport] | |
| 0083 | transport reservation | |
| 0084 | travel reservation | |
| 0085 | underwater salvage | |
| 0086 | wrapping of goods | |
| 0087 | message delivery | |
| 0088 | delivery of newspapers | newspaper delivery |
| 0089 | delivery of goods by mail order | |
| 0090 | distribution of energy | |
| 0091 | rental of motor racing cars | |
| 0092 | rental of wheelchairs | |
| 0093 | stevedoring | |
| 0094 | physical storage of electronically stored data or documents | |
| 0095 | launching of satellites for others | |
| 0096 | flower delivery | |
| 0097 | franking of mail | |
| 0098 | providing traffic information | |
| 0099 | rental of freezers | |
| 0100 | bottling services | |
| 0101 | transportation logistics | |
| 0102 | aircraft rental | |
| 0103 | barge transport | |
| 0104 | motor coach rental | |
| 0105 | rental of aircraft engines | |
| 0106 | guarded transport of valuables | |
| 0107 | rental of navigational systems | |
| 0108 | providing driving directions for travel purposes | |
| 0109 | gift wrapping | |
| 0110 | rental of tractors | |
| 0111 | collection of recyclable goods [transport] | |
| 0112 | rental of electric wine cellars | |
| 0113 | cash replenishment of automated teller machines | |
| 0114 | car sharing services | |
| 0115 | replenishment of vending machines | |
| 0116 | luggage storage | |
| 0117 | arranging of passenger transportation services for others via an online application | |
| 0118 | piloting of civilian drones | |
| 0119 | arranging for travel visas and travel documents for persons travelling abroad | |
| 0120 | carpooling services | |
| 0121 | temporary storage of keys | |
| 0122 | rental of photography drones | |
| 0124 | collection of domestic and industrial waste and trash | |
| 0125 | rental of storage lockers | |
| 0126 | locating and tracking of people for transportation purposes | |
| 0127 | services for transporting legal documents | |
| 0128 | cable car transport | |
| 0129 | rental of safety seats for children, for vehicles | |
| 0130 | cloakroom services | coat check services |
| 0131 | rental of surveillance drones | |
| 0132 | rental of security drones | |
| 0133 | locating and tracking of cargo for transportation purposes | |
| 0134 | transport of captured carbon dioxide for others | |
| 0135 | storage of captured carbon dioxide for others | |
| 0137 | space transport | |
| 0138 | rental of delivery robots | |
| 0139 | subscription-based car rental services | |
| 0140 | collection of household packaging for deposit return purposes | |
| 0141 | cryogenic storage of biological tissues [warehousing] |
9 synonym wording(s) are listed alongside their entries above.