Class 4 — Lubricants and Fuels
Every entry WIPO publishes for Class 4 (Lubricants and Fuels) in NCL 13-2026: 108 official indications, each with its basic number. Copy wording as printed rather than paraphrasing it — the USPTO ID Manual is built from this same list.
Searches all 10,123 official indications, not just this class. Matches jump to the row and keep this class first.
Class 4 of 45 — jump to another class
Looking for the wording to file? Class 4 in the USPTO ID Manual holds 591 entries of acceptable identifications: Class 4 · ID Manual →
Official class heading
- Industrial oils and greases, wax
- lubricants
- dust absorbing, wetting and binding compositions
- fuels and illuminants
- candles and wicks for lighting
Explanatory note
Class 4 includes mainly industrial oils and greases, fuels and illuminants.
This class includes, in particular
- oils for the preservation of masonry or of leather
- raw wax, industrial wax
- electrical energy
- motor fuels, biofuels
- non-chemical additives for fuels
- wood for use as fuel
This class does not include, in particular
- certain special industrial oils and greases, for example, oils for tanning leather (Class 1), oils for the preservation of wood, anti-rust oils and greases (Class 2)
- certain special waxes, for example, grafting wax for trees (Class 1), tailors' wax, polishing wax, depilatory wax (Class 3), dental wax (Class 5), sealing wax (Class 16)
- massage candles for cosmetic purposes (Class 3) or for therapeutic purposes (Class 5)
- wicks adapted for oil stoves (Class 11) and for cigarette lighters (Class 34)
Every official entry in this class
The alphabetical list published by WIPO for NCL NCL 13-2026, in force from 2026-01-01. Each entry carries its basic number; wording listed under “Also accepted” is a synonym the registry accepts for the same entry. Use the wording as printed — it is the same list the USPTO ID Manual is built from.
| Basic No. | Indication | Also accepted |
|---|---|---|
| 0001 | beeswax* | |
| 0002 | methylated spirit | |
| 0003 | alcohol [fuel] | |
| 0004 | fuel with an alcohol base | |
| 0005 | paper spills for lighting fires | |
| 0006 | wood shavings for lighting fires | |
| 0007 | firelighters | |
| 0008 | anthracite | |
| 0009 | non-slipping preparations for belts | |
| 0011 | grease for arms [weapons] | |
| 0012 | dust binding compositions for sweeping | |
| 0013 | firewood | |
| 0014 | charcoal [fuel] | |
| 0015 | candles* | tapers |
| 0016 | coal briquettes | |
| 0017 | peat briquettes [fuel] | |
| 0018 | wood briquettes | |
| 0019 | combustible briquettes | |
| 0020 | vaporized fuel mixtures | |
| 0021 | carnauba wax | |
| 0022 | ceresine | |
| 0023 | coal | |
| 0024 | peat [fuel] | |
| 0025 | fuel* | |
| 0026 | grease for footwear | |
| 0027 | wax [raw material] | |
| 0028 | belting wax | |
| 0029 | wax for lighting | |
| 0030 | industrial wax | |
| 0031 | coke | |
| 0032 | mineral fuel | |
| 0033 | grease for belts | |
| 0034 | grease for leather | |
| 0035 | industrial grease | |
| 0036 | oils for releasing form work [building] | |
| 0037 | tallow | |
| 0038 | dust removing preparations | |
| 0039 | oils for lighting | |
| 0040 | gas for lighting | |
| 0041 | lighting fuel | |
| 0042 | lubricating oil | |
| 0043 | petrol | gasoline |
| 0044 | petroleum ether | |
| 0045 | ligroin | |
| 0046 | wicks for candles | |
| 0047 | petroleum jelly for industrial purposes | |
| 0048 | diesel oil | gas oil |
| 0049 | fuel gas | |
| 0050 | oil-gas | |
| 0052 | lubricating graphite | |
| 0053 | coal tar oil | |
| 0054 | coal naphtha | |
| 0055 | oils for the preservation of masonry | |
| 0056 | moistening oil | |
| 0057 | fish oil for industrial purposes | |
| 0058 | soya bean oil preparations for non-stick treatment of cooking utensils | |
| 0059 | kerosene | |
| 0060 | lubricating grease | |
| 0061 | lamp wicks | |
| 0062 | lignite | |
| 0063 | lubricants | |
| 0064 | mazut | |
| 0065 | rape oil for industrial purposes | colza oil for industrial purposes |
| 0066 | naphtha | |
| 0067 | bone oil for industrial purposes | |
| 0068 | oleine | |
| 0069 | ozokerite | ozocerite |
| 0070 | paraffin | |
| 0071 | petroleum, raw or refined | |
| 0072 | coal dust [fuel] | |
| 0073 | stearine | |
| 0074 | wool grease | lanolin |
| 0075 | sunflower oil for industrial purposes | |
| 0076 | votive candles | |
| 0079 | dust laying compositions | |
| 0080 | textile oil | |
| 0081 | carburants | motor fuel |
| 0084 | fuel oil | combustible oil |
| 0085 | additives, non-chemical, to motor fuel | |
| 0086 | greases for the preservation of leather | |
| 0087 | industrial oil | |
| 0088 | solidified gases [fuel] | |
| 0089 | castor oil for industrial purposes | |
| 0090 | oils for the preservation of leather | |
| 0101 | cutting fluids | |
| 0102 | oils for paints | |
| 0103 | producer gas | |
| 0104 | motor oil | |
| 0105 | perfumed candles | |
| 0106 | electrical energy | |
| 0107 | ethanol [fuel] | |
| 0108 | tinder | |
| 0109 | dust absorbing compositions | |
| 0110 | benzine | |
| 0111 | biomass fuel | |
| 0112 | benzene fuel | |
| 0113 | xylene fuel | |
| 0114 | wax for skis | |
| 0115 | lanolin for use in the manufacture of cosmetics | |
| 0116 | beeswax for use in the manufacture of cosmetics | |
| 0117 | hookah charcoal | |
| 0118 | gear oil | |
| 0119 | wood chips for use as fuel | |
| 0120 | wood chips for smoking and flavouring foods | wood chips for smoking and flavoring foods |
| 0121 | soy candles | |
| 0122 | dielectric oil for use in metalworking | |
| 0123 | hydrogen fuel | |
| 0124 | natural gas |
9 synonym wording(s) are listed alongside their entries above.