Class 42 — Computer and Scientific Services
Every entry WIPO publishes for Class 42 (Computer and Scientific Services) in NCL 13-2026: 168 official indications, each with its basic number. Copy wording as printed rather than paraphrasing it — the USPTO ID Manual is built from this same list.
Searches all 10,123 official indications, not just this class. Matches jump to the row and keep this class first.
Class 42 of 45 — jump to another class
Looking for the wording to file? Class 42 in the USPTO ID Manual holds 2,863 entries of acceptable identifications: Class 42 · ID Manual →
Official class heading
- Scientific and technological services and research and design relating thereto
- industrial analysis, industrial research and industrial design services
- quality control and authentication services
- design and development of computer hardware and software
Explanatory note
Class 42 includes mainly services provided by persons in relation to the theoretical and practical aspects of complex fields of activities, for example, scientific laboratory services, engineering, computer programming, architectural services or interior design.
This class includes, in particular
- services of engineers and scientists who undertake evaluations, estimates, research and reports in the scientific and technological fields, including technological consultancy
- computer and technology services for securing computer data and personal and financial information and for the detection of unauthorized access to data and information, for example, computer virus protection services, data encryption services, electronic monitoring of personally identifying information to detect identity theft via the internet
- software as a service (SaaS), platform as a service (PaaS)
- scientific research services for medical purposes
- architectural and urban planning services
- certain design services, for example, industrial design, design of computer software and systems, interior design, packaging design, graphic arts design, dress designing
- surveying (engineering)
- oil, gas and mining exploration services
This class does not include, in particular
- certain research services, for example, business research (Class 35), marketing research (Class 35), financial research (Class 36), research in the field of education (Class 41), genealogical research (Class 45), legal research (Class 45)
- computerized file management (Class 35)
- financial evaluation services (Class 36)
- installation, maintenance and repair of computer hardware (Class 37)
- mining extraction, oil and gas drilling (Class 37)
- sound engineering services (Class 41)
- certain design services, for example, landscape design (Class 44)
- medical and veterinary services (Class 44)
- legal services (Class 45)
Every official entry in this class
The alphabetical list published by WIPO for NCL NCL 13-2026, in force from 2026-01-01. Each entry carries its basic number; wording listed under “Also accepted” is a synonym the registry accepts for the same entry. Use the wording as printed — it is the same list the USPTO ID Manual is built from.
| Basic No. | Indication | Also accepted |
|---|---|---|
| 0007 | chemical analysis | |
| 0008 | analysis for oil-field exploitation | |
| 0011 | architectural services* | |
| 0017 | bacteriological research | |
| 0030 | chemistry services | |
| 0031 | chemical research | |
| 0036 | architectural consultancy | |
| 0038 | drafting construction plans | |
| 0040 | technological research | |
| 0042 | oil-well testing | |
| 0045 | cosmetic research | |
| 0048 | design of interior decor | |
| 0049 | industrial design | |
| 0050 | packaging design | |
| 0058 | material testing | |
| 0061 | conducting technical project studies | |
| 0062 | geological surveys | |
| 0063 | oil-field surveys | |
| 0064 | engineering* | |
| 0076 | providing meteorological information | |
| 0079 | land surveying | |
| 0083 | computer rental | |
| 0090 | computer programming | |
| 0095 | oil prospecting | |
| 0096 | research in the field of physics | |
| 0101 | mechanical research | |
| 0109 | textile testing | |
| 0118 | geological prospecting | |
| 0119 | geological research | |
| 0132 | authenticating works of art | |
| 0136 | calibration [measuring] | |
| 0139 | computer software design | |
| 0140 | updating of computer software | |
| 0141 | consultancy in the design and development of computer hardware | |
| 0142 | dress designing | |
| 0144 | graphic arts design | |
| 0157 | quality control | |
| 0159 | rental of computer software | |
| 0161 | research and development of new products for others | |
| 0165 | styling [industrial design] | |
| 0167 | underwater exploration | |
| 0175 | recovery of computer data | |
| 0176 | maintenance of computer software | |
| 0177 | computer system analysis | |
| 0190 | biological research | |
| 0192 | urban planning | |
| 0193 | surveying [engineering] | |
| 0194 | computer system design | |
| 0195 | vehicle roadworthiness testing | |
| 0197 | duplication of computer programs | |
| 0198 | conversion of data or documents from physical to electronic media | |
| 0199 | creating and maintaining websites for others | |
| 0200 | hosting computer websites | |
| 0201 | installation of computer software | |
| 0202 | cloud seeding | |
| 0203 | conversion of computer programs and data, other than physical conversion | |
| 0204 | computer software consultancy | |
| 0205 | rental of web servers | |
| 0206 | computer virus protection services | |
| 0207 | consultancy in the field of energy-saving | |
| 0208 | scientific research in the field of environmental protection | |
| 0209 | providing search engines for the internet | |
| 0210 | digitization of documents [scanning] | |
| 0211 | handwriting analysis [graphology] | |
| 0212 | providing scientific information, advice and consultancy relating to carbon offsetting | |
| 0213 | quality evaluation of standing timber | |
| 0214 | quality evaluation of wool | |
| 0215 | monitoring of computer system operation by remote access | |
| 0216 | water analysis | |
| 0217 | scientific laboratory services | |
| 0218 | energy auditing | |
| 0219 | website design consultancy | |
| 0220 | software as a service [SaaS] | |
| 0221 | information technology [IT] support services [troubleshooting of software] | |
| 0222 | scientific research | |
| 0223 | server hosting | |
| 0224 | clinical trials | |
| 0225 | off-site data backup | |
| 0226 | electronic data storage | |
| 0227 | providing information relating to computer technology and programming via a website | |
| 0228 | cartography services | |
| 0229 | providing virtual computer systems through cloud computing | |
| 0231 | technological consultancy | |
| 0232 | computer technology consultancy | |
| 0233 | telecommunications technology consultancy | |
| 0234 | weather forecasting | |
| 0235 | computer security consultancy | |
| 0236 | technical writing | |
| 0237 | interior design | |
| 0238 | unlocking of mobile telephones | unlocking of cell phones |
| 0239 | monitoring of computer systems to detect breakdowns | |
| 0240 | creating and designing website-based indexes of information for others [information technology services] | |
| 0241 | internet security consultancy | |
| 0242 | data security consultancy | |
| 0243 | data encryption services | |
| 0244 | monitoring of computer systems for detecting unauthorized access or data breach | |
| 0245 | electronic monitoring of personally identifying information to detect identity theft via the internet | |
| 0246 | electronic monitoring of credit card activity to detect fraud via the internet | |
| 0247 | software development in the framework of software publishing | |
| 0248 | platform as a service [PaaS] | |
| 0249 | development of computer platforms | |
| 0250 | business card design | |
| 0251 | scientific and technological research in the field of natural disasters | |
| 0252 | exploration services in the field of the oil, gas and mining industries | |
| 0253 | scientific and technological research relating to patent mapping | |
| 0254 | research in the field of building construction | |
| 0255 | research in the field of telecommunications technology | |
| 0256 | research in the field of welding | |
| 0257 | medical research | |
| 0258 | graphic design of promotional materials | |
| 0259 | rental of meters for the recording of energy consumption | |
| 0260 | user authentication services using technology for e-commerce transactions | |
| 0261 | user authentication services using single sign-on technology for online software applications | |
| 0262 | writing of computer code | |
| 0263 | telecommunication network security consultancy | |
| 0264 | design of costumes | |
| 0265 | design of show scenery | |
| 0266 | design of prototypes | |
| 0267 | design of computer-simulated models | |
| 0268 | cartographic or thermographic measurement services by drone | |
| 0269 | mining of cryptocurrency | cryptomining |
| 0270 | research in the field of excavation | |
| 0271 | computer graphic design for video projection mapping | |
| 0272 | digital forensic investigations in the field of computer crimes | |
| 0273 | technological consultancy services for digital transformation | |
| 0274 | rental of data centre facilities | rental of data center facilities |
| 0275 | providing geographic information | |
| 0276 | providing online geographic maps, not downloadable | |
| 0277 | artificial intelligence consultancy | |
| 0278 | research in the field of artificial intelligence technology | |
| 0279 | user authentication services using blockchain technology | |
| 0280 | geotechnical investigations | |
| 0281 | geological test drilling | |
| 0282 | development of video and computer games | |
| 0283 | quantum computing | |
| 0284 | culturing of cells for scientific research purposes | |
| 0285 | computer programming services for data processing | |
| 0286 | software engineering services for data processing | |
| 0287 | logo design services | |
| 0288 | golf course design | |
| 0289 | providing scientific information, advice and consultancy relating to net zero emissions | |
| 0290 | scientific research in the field of genetics | |
| 0291 | inspection services for new and used vehicles before sale | |
| 0292 | archaeological excavation | |
| 0293 | testing and analysis of goods being imported or exported for quarantine clearance purposes | |
| 0294 | rental of telescopes | |
| 0295 | blockchain as a service [BaaS] | |
| 0296 | hosting virtual environments | |
| 0297 | rental of scientific microscopes | |
| 0298 | neuromorphic engineering | |
| 0299 | rental of user-programmable humanoid robots, not configured | |
| 0300 | providing online non-downloadable computer software | |
| 0301 | providing online non-downloadable computer software for minting non-fungible tokens [NFTs] | |
| 0302 | computer programming of smart contracts on a blockchain | |
| 0303 | hosting software platforms for virtual reality-based work collaboration | |
| 0304 | digitization of photographs [scanning] | |
| 0305 | rental of smartglasses | |
| 0306 | drug screening for forensic purposes | |
| 0307 | forensic pathological examination services | |
| 0308 | pathological testing for forensic purposes | |
| 0309 | design of chips [integrated circuits] | |
| 0310 | energy performance testing of buildings | |
| 0311 | electronic storage of cryptocurrency | |
| 0312 | acoustic measuring services | |
| 0313 | laboratory services for biomanufacturing | |
| 0314 | paternity testing | |
| 0315 | artificial intelligence as a service [AIaaS] | |
| 0316 | veterinary research |
3 synonym wording(s) are listed alongside their entries above.